Size Charts
We want your Ink Style order to fit like a sleeve! Use the chart below to find your perfect fit.

Look Sharp With Ink Style Clothing
All measurements in cm. To choose the correct size for you, measure your body (chest, waist, hip) by using a tape, making sure that the tape is placed flat across your body. For measuring the length and width of a T-Shirt or Sweater, lay down the item on a flat hard surface and smooth out any wrinkles you might see.
*Measure across garment 1cm down from armholes
**Measure from highest point of shoulder to bottom edge of garment

Sizes Men Tees
| Sizes | Width* | Length** |
| S | 48.5 | 69.5 |
| M | 53.5 | 72 |
| L | 56 | 74.5 |
| XL | 61 | 77 |
| 2XL | 66 | 78.5 |
| 3XL | 71 | 80 |
| 4XL | 76 | 81.5 |
| 5XL | 81 | 83 |

Sizes Men Tanktops
| Sizes | Width* | Length** |
| S | 46 | 68 |
| M | 48.5 | 70 |
| L | 53.5 | 72 |
| XL | 56 | 74 |
| 2XL | 58.5 | 76 |
| 3XL | 60.5 | 78 |
| 4XL | 63 | 80 |
| 5XL | 65.5 | 82 |

Sizes Men Hoodies
| Sizes | Width* | Length** |
| XS | – | – |
| S | 51 | 67 |
| M | 56 | 70 |
| L | 61 | 73 |
| XL | 63.5 | 76 |
| 2XL | 68.5 | 79 |

Sizes Women Tees
| Sizes | Width* | Length** |
| XS | 41.5 | 62 |
| S | 44 | 63 |
| M | 46.5 | 64 |
| L | 49 | 65 |
| XL | 51.5 | 66 |
| 2XL | 54 | 67 |

Sizes Women Hoodies
| Sizes | Width* | Length** |
| XS | 46 | 62 |
| S | 48.5 | 63.5 |
| M | 51 | 65 |
| L | 53.5 | 66.5 |
| XL | 56 | 68 |
| 2XL | 58.5 | 69.5 |

Sizes Women Hoodies
| Sizes | Width* | Length** |
| XS | 46 | 62 |
| S | 48.5 | 63.5 |
| M | 51 | 65 |
| L | 53.5 | 66.5 |
| XL | 56 | 68 |
| 2XL | 58.5 | 69.5 |














